| P.N. | Name | Class | Surface Resistance |
| C0511 | Anti-skid cut-off finger cots(Low powder) | 10000 | —— |
| C0512 | Clean Powder free finger cots | 10 | —— |
| C0513 | Anti-static pink finger cots(powder free) | 10 | ≤1010 |
| C0514 | Conductive black finger cots | 10 | ≤105 |
Application: Finger cots are widely used in electronic industry, medical and healthcare field, etc
Color: transparency, white, bedge, pink, black
Lead time: 10-20 days, depending on the quantity
Package: 1440pc/bag, 10bags/carton
MOQ: 1bag
| P.N. | Name | Class | Surface Resistance |
| C0511 | Anti-skid cut-off finger cots(Low powder) | 10000 | —— |
| C0512 | Clean Powder free finger cots | 10 | —— |
| C0513 | Anti-static pink finger cots(powder free) | 10 | ≤1010 |
| C0514 | Conductive black finger cots | 10 | ≤105 |
Reviews
There are no reviews yet.